Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Brake Type | Disc |
| Spring Type | DebonAir+ W/ButterCups |
| Maximum Rotor Size | 220mm |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Maximum Tire Width | 81mm |
| Wheel Diameter | 29 |
| Axle/Hub spacing | 15x110mm TA |
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Crown Material | Aluminum |
| Stanchions Diameter | 38mm |
| Stanchions Material | Aluminum |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Travel | 160mm |
| Lower Tubes Material | Magnesium |
| Primary Color | Grey |
| Steerer Tube Material | Aluminum |
| e-Bike approved | Yes |
| Steerer Tube | 1-1/8-1.5 |
Reviews
There are no reviews yet.