Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Maximum Tire Width | 81mm |
| Primary Color | Black |
| Wheel Diameter | 27.5 |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| e-Bike approved | Yes |
| Maximum Rotor Size | 220mm |
| Travel | 190mm |
| Crown Material | Aluminum |
| Rake | 44mm |
| Spring Type | DebonAir+ W/ButterCups |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| Brake Type | Disc |
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Material | Aluminum |
Reviews
There are no reviews yet.