Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Damping | Charger 3.1 RC2 W/ButterCups |
| Steerer Tube | 1-1/8-1.5 |
| Maximum Rotor Size | 220mm |
| Axle/Hub spacing | 15x110mm TA |
| Primary Color | Red |
| Steerer Tube Material | Aluminum |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| e-Bike approved | Yes |
| Spring Type | DebonAir+ W/ButterCups |
| Travel | 170mm |
| Lower Tubes Material | Magnesium |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Brake Type | Disc |
| Crown Material | Aluminum |
| Maximum Tire Width | 81mm |
| Stanchions Material | Aluminum |
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
Reviews
There are no reviews yet.