TECH SPECSDiameter20in Front/Rear or SetFrontID Width (mm)19 Axle SizeQR Rim ColorSil NMSW Rim ModelAlloy Hub ModelW/M AQ-1000 Hub Spacing100 Hub ColorSil Gears Brake TypeRIM Spoke TypeDT-2.0 SS SL Spoke Count36H WallSgl Valve TypeSV
| Diameter | 20in |
| Front/Rear or Set | Front |
| ID Width (mm) | 19 |
| Axle Size | QR |
| Rim Color | Sil NMSW |
| Rim Model | Alloy |
| Hub Model | W/M AQ-1000 |
| Hub Spacing | 100 |
| Hub Color | Sil |
| Gears | |
| Brake Type | RIM |
| Spoke Type | DT-2.0 SS SL |
| Spoke Count | 36H |
| Wall | Sgl |
| Valve Type | SV |
Reviews
There are no reviews yet.