M 462 RimItem SpecificationsBrake CompatibilityDisc OnlyBrake TrackNoneColorBlackDefined ColorBlackHub Drilling28ISO Diameter584 / 650b / 27.5"Manufacturer Spec ERD (mm)565Rim Center Offset (mm)0Rim MaterialAlloyRim Width (Internal)25Tire TypeTubeless Read
M 462 Rim
| Item Specifications | |
|---|---|
| Brake Compatibility | Disc Only |
| Brake Track | None |
| Color | Black |
| Defined Color | Black |
| Hub Drilling | 28 |
| ISO Diameter | 584 / 650b / 27.5″ |
| Manufacturer Spec ERD (mm) | 565 |
| Rim Center Offset (mm) | 0 |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Weight | 480 |
| Wheel Size | 27.5″ |
DT Swiss M 462 Rims EAN: 7613052368139
M 462 RimBrake CompatibilityDisc OnlyRim Width (Internal)25Brake TrackNoneManufacturer Spec ERD (mm)565ValvePrestaColorBlackWeight480Wheel Size27.5"Defined ColorBlackISO Diameter584 / 650b / 27.5"Hub Drilling28Rim MaterialAlloyTire TypeTubeless ReadyRim Ce
M 462 Rim
| Brake Compatibility | Disc Only |
| Rim Width (Internal) | 25 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 565 |
| Valve | Presta |
| Color | Black |
| Weight | 480 |
| Wheel Size | 27.5″ |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5″ |
| Hub Drilling | 28 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 0 |
| Tire Size | 27.5″ |
There are no reviews yet.
Reviews
There are no reviews yet.