Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Damping | Charger 3.1 RC2 W/ButterCups |
| e-Bike approved | Yes |
| Lower Tubes Material | Magnesium |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Maximum Rotor Size | 220mm |
| Travel | 160mm |
| Axle/Hub spacing | 15x110mm TA |
| Maximum Tire Width | 81mm |
| Primary Color | Black |
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Crown Material | Aluminum |
| Wheel Diameter | 29 |
| Brake Type | Disc |
| Stanchions Diameter | 38mm |
| Stanchions Material | Aluminum |
Reviews
There are no reviews yet.