The Bomber Z1 Coil fork shares the same 36mm chassis and GRIP damper as the modern-day Bomber Z1 but combined with the most advanced coil spring system Marzocchi has ever made. Finally a buttery smooth coil fork with nothing to prove. Braking bumps or big
The Bomber Z1 Coil fork shares the same 36mm chassis and GRIP damper as the modern-day Bomber Z1 but combined with the most advanced coil spring system Marzocchi has ever made. Finally a buttery smooth coil fork with nothing to prove. Braking bumps or big hits it doesnt matter. The Bomber Z1 Coil soaks it all up with the planted feel that only a coil spring can provide. Better traction. Less arm pump. Tough as nails.
| Axle to Crown Length | 566 |
| Brake Type | Post Mount 180 |
| Color | Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 66 |
| Negative Spring | Coil |
| Offset | 44 |
| Positive Spring | Coil |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 263 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Wheel Size | 27.5″ |
| Travel Length | 170Mm |
| Axle Type | Thru X 110 |
Reviews
There are no reviews yet.